91POINTS
16¾/20
Robert Mondavi Cabernet Sauvignon 2013
Napa Valley, California, United StatesI’ve tasted a lot of Mondavi cabernet most of my adult lifetime. There have been many memorable bottles from the 1968 vintage onward but I suspect the best wines are being made right now by long-time winemaker Geneviève Janssens. This 2013 is such an example mixing 87 percent cabernet sauvignon, eight percent merlot and 5 percent cabernet franc from a very fine growing season. The style is rich but restrained, dry but with adequate fruit. It’s Napa but with style and substance and no sugar. Complexity in a glass at a very fair price. Delicious now but you could age this through 2020. A quarter of the fruit comes off To Kalon Oakville vineyard and a further 10% comes from the winery’s Wappo Hill Vineyard in the Stag's Leap District. Delicious now but you could age this through 2020.Tasted: 18 April 2016Tasted by: Anthony GismondiPrices:BC | $34.99 | 750ml | BCLS |
ON | $29.95 | 750ml | Vintages Essentials Collection |
NF | $38.50 | 750ml | |
NB | $37.00 | 750ml | |
NS | $56.95 | 750ml | |
SK | $36.00 | 750ml | |
MB | $44.00 | 750ml | private wine shops |
PEI | $40.00 | 750ml | |
US | $20.00 | 750ml | srp |
NF | $34.88 | 750ml | NLC |
Grape: Cabernet SauvignonCSPC: 255513UPC: 86003051843