With the help of some major winemakers the Vancouver chapter of the Australian Wine Appreciation Society selected six top Australian shiraz to be tasted against six shiraz/syrah wines chosen from the rest of the world.
The wines were tasted blind, and then ranked by the eighty attendees. The audience was mostly made up of knowledgeable wine drinkers who are members of the Australian Wine Appreciation Society and various other wine societies in Vancouver, but there were also guests from the wine industry and some local wine experts. With some generous sponsorship, we were able to serve these wines in Riedel shiraz stemware that showed off the wines to their maximum potential.
Here are the results from President Tony Beatty who would like to thank all the winemakers, agents, and suppliers who helped make this tasting possible.
"THE GREAT SHIRAZ CHALLENGE"
RANK | WINE | SOURCE |
1 | Wolf Blass Grey Label Shiraz 2002 | Australia |
2 | E & E Black Pepper Shiraz 2001 | Australia |
3 | DeLille Cellars Doyenne Shiraz 2002 | Columbia Valley, Washington |
4 | Darioush Signature Shiraz 2001 | California, USA |
5 | Wolf Blass Platinum Label Shiraz 1999 | Australia |
6 | Jaboulet Hermitage La Chapelle 2001 | Rhone Valley, France |
7 | Boekenhoutskloof Syrah 2001 | South Africa |
8 | Goundrey Reserve Shiraz 2001 | Australia |
9 | Rosemount Balmoral Syrah 2000 | Australia |
10 | Domaine Francois Villard Cote RĂ´tie 2002 | Rhone Valley, France |
11 | Tyrrell's Winemakers Vat 9 Shiraz 1998 | Australia |
12 | Mission Hill SLC Syrah 2002 | British Columbia, Canada |
Written By: ag
