MAINZ, Germany - A year-end report by the Deutscher Weinbauverband (German Grape Growers Association) confirms an above average volume of production and high quality grapes in every quality level of German wines.
Preliminary figures estimate the 2002 harvest at 10.8 million hectolitres, a 19 per cent increase over the 2001 harvest of 9.1 million hectoliters. The harvest yield is also approximately 7 per cent higher than the average for the past 10 years.
The 2002 wines in the cellar have a pronounced fruitiness growers attribute to favourable growing season, and relatively cool weather during the harvest that combined to foster a slow, cool fermentation in the cellar.
Must weights are above average in the 2002 vintage and there is a good supply of riper Prädikat (QmP) wines - wines with higher fruit flavour concentration and intensity to produce Kabinett, Spätlese and Auslese wines. And for the first time in many years, polar temperatures in
Ideal harvesting conditions in
In the cellar, although grapes were plump, higher pith content resulted in less juice extraction. Values for fruit acids and extracts were above average and the red wine varietals in the 2002 vintages are producing German red wines that are deep in colour.
Armin Göring, Director of the Deutsches Weininstitut in
Wine Region | Total | QbA | QmP |
Hectolitres | Percentage | Percentage | |
Ahr | 55,000 | 65% | 35% |
Baden | 1,275,000 | 45% | 55% |
Franken | 410,000 | 20% | 80% |
Hess. Bergstrasse | 33,000 | 30% | 70% |
Mittelrhein | 51,000 | 15% | 85% |
Mosel-Saar-Ruwer | 1,150,000 | 20% | 80% |
Nahe | 420,000 | 50% | 50% |
Pfalz | 2,650,000 | 55% | 45% |
Rheingau | 296,000 | 30% | 70% |
Rheinhessen | 3,200,000 | 55% | 45% |
Saale-Unstrut | 25,000 | N/A | N/A |
Sachsen | 16,500 | 75% | 25% |
Württemberg | 1,260,000 | 65% | 35% |
TOTAL | 10,841,500 | 50% | 50% |
Source: Deutscher Weinbauverband (German Wine Growers Association) | |||
Vintage | Hectolitres | ||
1992 | 13,375,036 | ||
1993 | 9,718,833 | ||
1994 | 10,347,710 | ||
1995 | 8,510,134 | ||
1996 | 8,641,985 | ||
1997 | 8,494,813 | ||
1998 | 10,833,860 | ||
1999 | 12,285,970 | ||
2000 | 10,080,828 | ||
2001 | 9,081,322 | ||
2002 | 10,841,500 | ||
