90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceOne of the most important Grandes Marques, Moët & Chandon's was founded in 1743 by Claude Moët. Their flagship Brut Imperial is the most consumed Champagne in the world, estimated that a bottle of this is popped every 1.3 seconds around the globe. They are also the largest landowner in Champagne with 1,190 hectares (vs the average 2.5 ha). This important cuvée began in 1869, and was known for being drier than its contemporaries at that time, near 100 years before Brut became normal. Today the wine is dosed with 7 g/L (down from 14 > 11 > 9 over the past 2 decades). As dosage has decreased, reserve wines have increased, now up to 30-50%. Though the NV blend changes every year, it's based on 30-40% pinot noir, followed by pinot meunier and a smaller portion of chardonnay, blended from more than 288 villages (estate and contract, as of 2019), and with at least 24 months on lees. Red apple, lemon, and ample dough lead the cushy palate, with kisses of meringue and almond nougat. While not exciting, this is modernly consistent.Tasted: 04 November 2023Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
89POINTS
16¼/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceMoët & Chandon is the largest champagne house, and their Brut Imperial is the most consumed champers in the world. It is estimated that a bottle of this is popped every 1.3 seconds around the globe. Since his arrival in 1998, Benoît Gouez, Chef de Cave, has gently evolved the style, holding house consistency, while steering this historic wine into modernity. Brut Imperial began in 1869, and was known for being drier than its contemporaries at that time, near 100 years before Brut became normal. Today the wine is dosed with 7 g/L (down from 14 > 11 > 9 over the past 2 decades). As dosage has decreased, reserve wines have increased, now up to 30-50%. Though the NV blend changes every year, it's based on 30-40% pinot noir, followed by pinot meunier and a smaller portion of chardonnay, blended from more than 288 villages (estate and contract, as of 2019), and with at least 24 months on lees. Red apple, biscuit, dough is tightened with green apple and lemon pith.Tasted: 31 December 2021Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
89POINTS
16¼/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceImpérial, Moet Chandon’s entry-level Champagne, is a blend of over 100 different base wines, of which 20 to 30 percent are reserve wines from older vintages. Not surprising for a wine of this volume, the declared varietal composition is a moving target, as each market may have a slightly different blend or disgorgement date. It’s roughly equal parts pinot noir and meunier, with 20 to 30 percent chardonnay. Is this recognizably Champagne? Yes. It has citrus and orchard fruit, brioche from some time on its lees, and hazelnuts from the reserve wine component. However, part of what makes champagne so exceptional is its mouth-filling, chalky texture and vibrant tension. And that’s what’s missing here: the flavours are present, but surprisingly dilute and thin on the palate, with the dosage taking away from the racy acidity. Consider looking elsewhere at this price point.Tasted: 31 December 2020Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
88POINTS
16/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceMoët Imperial is said to be the most consumed Champers in the world. It is estimated that a bottle of this is popped every 1.3 seconds around the globe. With 20-30 percent reserves, this is a blend based on 30-40 percent pinot noir, followed by pinot meunier and a smaller portion of chardonnay, blended from more than 100 wines, matured 24 months and with 9 g/l dosage. Upfront and short ended, this is lightly toasted, with some lime pith, red apple, dough to a blunt, finish. Formulaic, to be sure, but when you consider the scale and consistency, it's admirable.Tasted: 31 December 2018Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
89POINTS
16¼/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceThis Champagne is reportedly the most consumed in the world (they say a bottle of Moet is popped every 1.3 seconds around the globe). With 20-30 percent reserves, this is 30-40 percent pinot noir, followed by pinot meunier and a smaller portion of chardonnay. Impérial, their flagship, is a blend of more than 100 wines, matured 24 months and with a nine g/l dosage. Compared to others in its NV class, this comes across with assertion, a bit coarse, ragged and rustic, with a noticeable bump of sugar on the finish. Red apple lemon, dough and stone are brightened with white florals. This ticks all the boxes save for finesse and elegance, but when you consider the scale, and scope, you can't help but be impressed.Tasted: 31 December 2017Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceSmoked stone, yellow apple and toast lead this NV Champagne, reportedly the most consumed in the world (they say a bottle of Moet is popped every second around the globe). Pinot noir and pinot meunier lead chardonnay, sourced from 200 crus and with 20-30 percent reserve wines. Fine and persistent lemon, dough and stone are cushioned by a red apple core and perfumed with apple blossom florality. A riff of chalky grip on the finish. Solid, consistent, impressive on any scale, but especially this global one.Tasted: 05 December 2016Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceIt's never easy to be the big Champagne house, small is better and all that but consistency counts too. Brut Imperial with its 30/40 percent pinot noir, 30/40 percent pinot meunier and 20/30 percent chardonnay, selected from some 200 individual cru vineyards and 20 to 30 percent reserve wine manages to pull it out most years. Look for lemon curd, grippy dried apple and stone notes here. Moderate acids provide a fine support for the green apple, lemon and moderate lees of the medium bodied palate. They say a bottle of Moet is popped every second around the globe - if they're all this solid, the globe is in luck. Perfect with classic Chinese shrimp dumplings.Tasted: 10 December 2015Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
91POINTS
16¾/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceIt's easy to take shots at big Champagne houses, and some have been deserved but in the case of the Brut Imperial this label delivers year in and out against most of its competitors. The blend of 30/40 percent pinot noir, 30/40 percent pinot meunier and 20/30 percent chardonnay is selected from some 200 individual cru vineyards. There is also a generous 20 to 30 percent reserve wine in each blend to add complexity and depth to the nose and palate. It's a fruity style sparkler with green-apple, citrus fruits over cherries soaked in hazelnuts. Perfect with classic Chinese shrimp dumplings.Tasted: 02 January 2015Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceFine continuous mousse. Nice toasty, lemon curd, baked granny smith, pear, cashew and peach pit aromas. Crisp, juicy, drier brut with creamy, fine mousse. Lemon, granny smith, cashew, brioche, spicy, pear skin flavours. Good finesse and creamy, citrusy flavour finish. A bit more austere than in the past and more food friendly.Tasted: 10 December 2013Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceThe Brut Impérial has a light, consistent, fine mousse that reflects its blend of 30/40 percent pinot noir, 30/40 percent pinot meunier and 20/30 percent chardonnay as selected from some 200 individual cru vineyards. There is also a generous 20 to 30 percent reserve wine in the blend. Moet considers it to be a fruity style sparkler and you sense that in its mix of green-apple, citrus fruits on the nose with hazelnut and cherry underneath. The palate is round and fresh with bits of honey, baked apple, citrus and mineral flavours. The style is full-bodied with fine intensity and just a hint of bitterness. Best as an apéritif but works equally well with sushi, dumplings, and lightly prepared seafood.Tasted: 10 December 2012Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FrancePale yellow colour with good fine mousse. Light toasty, nutty, baked apple, citrus, floral aromas. Fresh, crisp, fairly dry brut style with good body and mousse. Toasted brioche, honey, baked apple, pear skin, citrus and mineral flavours. Full bodied style with good intensity but just a hint of bitterness.Tasted: 20 December 2008Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
89POINTS
16¼/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceLots of mousse. Baked apple, lemon, honey, light cherry and toasty aromas. Round, elegant, fresh but somewhat sweeter brut style and a bit fat. Creamy apple, honey, nutty, citrus, toasty butter flavours. Solid, appealing consumer style with good flavours.Tasted: 09 December 2007Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335
90POINTS
16½/20
Champagne Moët & Chandon Impérial Brut NV
Champagne, FranceCreamy, sweet toasty biscuit nose with floral, peach, baked apple notes. Crisp, round, elegant with fine mousse. Peach, creamy, nutty, red apple and citrus flavours with fine toasty apple length on the finish. An improvement in style over the last few years. Good intensity.Tasted: 03 November 2002Tasted by: Prices:BC | $77.99 | 750ml | BCL Stores |
AB | $71.10 | 750ml | select private retailers |
SK | $85.99 | 750ml | SaskLiquor |
MB | $87.99 | 750ml | Manitoba Liquor Mart |
ON | $80.55 | 750ml | LCBO |
QC | $77.15 | 750ml | SAQ |
NS | $77.99 | 750ml | NSLC |
PEI | $79.99 | 750ml | PEILiquour |
NL | $78.99 | 750ml | NLLC |
Blend: Pinot Noir - Pinot Meunier - ChardonnayCSPC: 453084UPC: 3185370000335